Giscombe Family Database
Search Results
Matches 1 to 14 of 14 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williams, Mr ? | I1031 | ||
| 2 | Williams, Amoy | I1056 | b. 3 Feb 1978 | |
| 3 | Williams, DeAndre | I421 | b. 18 Jan 1981 | Detroit, Michigan, USA |
| 4 | Williams, Dominic Emanuel Floyd | I426 | b. 10 Jan 2010 | Detroit, Michigan, USA |
| 5 | Williams, Drew Elizah | I1076 | b. 10 Aug 2017 | Detroit, Michigan, USA |
| 6 | Williams, Hilda | I1033 | b. 1947 | |
| 7 | Williams, Josephine | I208 | ||
| 8 | Williams, Josephine | I210 | ||
| 9 | Williams, Josephine | I212 | ||
| 10 | Williams, Julian | I454 | b. 6 Apr 1993 | USA |
| 11 | Williams, Rudolph | I1032 | b. 1944 | |
| 12 | Williams, Steadfield Samuel | I205 | b. 2 Feb 1922 | |
| 13 | Williams, Sydney Elyse | I425 | b. 28 Jan 2015 | Detroit, Michigan, USA |
| 14 | Williams, Thomas Calvin | I420 |




