Giscombe Family Database
Search Results
Matches 1 to 6 of 6 for Last Name equals POOLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pooler | I20 | b. Yes, date unknown | |
| 2 | Pooler, Eliza | I22 | b. Yes, date unknown | |
| 3 | Pooler, James | I21 | b. Yes, date unknown | |
| 4 | Pooler, John | I23 | b. Yes, date unknown | |
| 5 | Pooler, Mary | I25 | b. Yes, date unknown | |
| 6 | Pooler, Sarah | I24 | b. Yes, date unknown |



