Giscombe Family Database
Search Results
Matches 1 to 50 of 377 for Last Name equals GISCOMBE
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Giscombe | I67 | ||
| 2 | Giscombe, (A Baby) | I476 | b. 2015 | |
| 3 | Giscombe, A. L | I800 | b. | England |
| 4 | Giscombe, Ada | I70 | ||
| 5 | Giscombe, Adalphus "Mass Dally" | I642 | b. 28 Jan 1916 | Long Road, St Mary, Jamaica |
| 6 | Giscombe, Adela | I797 | b. 2 Apr 1878 | Clay Hall, Come See, St Mary |
| 7 | Giscombe, Adina | I677 | b. | Iterboreale, St Mary, Jamaica |
| 8 | Giscombe, Agatha F | I653 | b. 1889 | Long Road, St Mary, Jamaica |
| 9 | Giscombe, Agustus "Bankie" | I898 | b. 7 Jan 1924 | Buff Bay, Jamaica |
| 10 | Giscombe, Albert George | I309 | b. 2 Aug 1977 | Jamaica |
| 11 | Giscombe, Alex Hale | I982 | b. 1997 | New York, USA |
| 12 | Giscombe, Alexander | I833 | b. 10 Dec 1995 | |
| 13 | Giscombe, Alexander James | I624 | b. 28 Feb 1848 | Clay Hill, St Mary, Jamaica |
| 14 | Giscombe, Alice | I26 | b. Yes, date unknown | |
| 15 | Giscombe, Alice | I32 | b. 5 Dec 1770 | St James, Jamaica |
| 16 | Giscombe, Alicia | I842 | ||
| 17 | Giscombe, Alicia | I849 | ||
| 18 | Giscombe, Alicia | I881 | b. 6 May 1961 | Nottingham, England |
| 19 | Giscombe, Alphonso | I871 | b. 1920s (?) | |
| 20 | Giscombe, Althea | I838 | ||
| 21 | Giscombe, Althea | I845 | ||
| 22 | Giscombe, Althea | I880 | b. 31 Oct 1959 | Nottingham, England |
| 23 | Giscombe, Altyman Burnett "Alty" | I147 | b. 9 Oct 1952 | Jamaica |
| 24 | Giscombe, Amayia Deja | I478 | b. 3 Aug 2001 | USA |
| 25 | Giscombe, Andre | I244 | b. 14 Jan 1983 | Prastville, Manchester, Jamaica |
| 26 | Giscombe, Andrea | I304 | b. 1989 | USA |
| 27 | Giscombe, Andrew Nathaniel | I862 | b. 27 Sept 1898 | |
| 28 | Giscombe, Andria | I239 | ||
| 29 | Giscombe, Anita May | I930 | b. 30 Jun 1972 | Nottingham, England |
| 30 | Giscombe, Ankia Quish\'e | I367 | b. 23 Nov 1993 | Florida, USA |
| 31 | Giscombe, Ann Clarke | I596 | b. 1802 | St Mary, Jamaica |
| 32 | Giscombe, Anne | I16 | b. Yes, date unknown | |
| 33 | Giscombe, Anthony | I877 | b. 1955 | |
| 34 | Giscombe, Anthony "Step" | I976 | b. 7 Jan 1969 | New York, USA |
| 35 | Giscombe, Anthony "Step" | I978 | b. 7 Jan 1969 | New York, USA |
| 36 | Giscombe, Anthony Eugene | I988 | ||
| 37 | Giscombe, Archibold Constantine | I69 | b. 1 Jan 1883 | Portland, Jamaica |
| 38 | Giscombe, Aretha | I912 | ||
| 39 | Giscombe, Arlene John | I829 | ||
| 40 | Giscombe, Arthurine | I292 | b. Jun 20 1950 | Jamaica |
| 41 | Giscombe, Audrey | I233 | ||
| 42 | Giscombe, Audrey | I841 | ||
| 43 | Giscombe, Audrey | I848 | ||
| 44 | Giscombe, Audrey | I882 | b. 14 Mar 1964 | Nottingham, England |
| 45 | Giscombe, Avary Sigismond | I303 | b. 2 Apr 1985 | USA |
| 46 | Giscombe, Bartholomew Duncan | I757 | b. 7 Feb 1862 | |
| 47 | Giscombe, Benjamin | I1024 | b. 18 Nov 1923 | |
| 48 | Giscombe, Bernard Agustus | I94 | b. 5 Nov 1924 | Belmont, St Andrew, Jamaica |
| 49 | Giscombe, Berryl Caroline | I645 | b. 4 Aug 1925 | |
| 50 | Giscombe, Beryle | I780 |




