Giscombe Family Database
Florida, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1993 | I367 | |
| 2 | 10 Jul 1961 | I169 | |
| 3 | 2 Sept 1987 | I363 | |
| 4 | 3 Aug 1963 | I170 | |
| 5 | 3 Apr 1995 | I369 | |
| 6 | 30 Jul 1988 | I365 | |
| 7 | 20 Dec 1976 | I358 | |
| 8 | 28 Apr 1980 | I359 | |
| 9 | 28 Dec 1986 | I361 | |
| 10 | 8 Apr 1982 | I360 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2015 | I168 | |
| 2 | Oct 15 2021 | I292 | |
| 3 | 12 May 2010 | I170 | |
| 4 | 17 Apr 2012 | I105 |
