Giscombe Family Database
Enfield, St Mary, Jamaica
Latitude: 18.2063807, Longitude: -76.7302537
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1916 | I579 | |
| 2 | 1889 - 1890 | I890 | |
| 3 | 28 Mar 1912 | I575 | |
| 4 | I577 | ||
| 5 | 15 Mar 1894 | I654 | |
| 6 | 12 Mar 1863 | I569 | |
| 7 | 7 Feb 1862 | I568 | |
| 8 | 8 Dec 1877 | I572 | |
| 9 | 5 Feb 1904 | I574 | |
| 10 | 28 Jan 1865 | I570 | |
| 11 | I576 | ||
| 12 | 10 Nov 1867 | I571 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1932 | I1011 |
